>>

Contact us with any information or queries

 

 

email us at

raye.worle@gmail.com

 

 

 News

Worle History Society
Worle History Society

Please refer to Churchyard A to L for the Churchyard section plan and further information, and contact us on rayegreen@talktalk.net with further information, corrections or queries. Worle History Society has photographs of each grave and details of inscriptions.

 

Names                                                            Grave         Date of Death             Age
                                                                   Reference

Maggs, Agnes Maud G75 27/07/1942 67
Maggs, James John G75 25/01/1928 55
Maid in Mold, See IOANES B49
Mann, Grace J126 00/12/2005 80
Mann, James A. C37 23/12/1965 ?
Mann, Ralph Norman J127 00/09/2006 74
Mann, Trevor, Edward J125 22/02/2001 34
Mapstone, A.E.M.A. B87 20/09/1865 19mths
Mapstone, Herbert Donald I 24 12/12/1967 47
Mapstone, Mary I 24 28/11/1970 81
Marshall, Bert J21
Marshall, Kate J21
Mary Ann ? C63 14/04/18?? 58
Mason, Dorothy B21 20/01/1977 78
Mason, George Richard F20
Mason, Henry A. B21 09/07/1959 63
Mason, Sarah Anne F20 16/11/1927 61
Matthew, Annie Beryl C48 00/00/1959 58
Matthews M. J19
Matthews, A. J19
Mawson, Agnes Kathleen B36 22/03/1955 61
Mawson, R. E. G77 None ?
Mawson, Robert Edward B43 22/03/1954 68
May, Anne B53 15/03/1897 72
May, Charlotte Thomas A23 23/11/1914 82
May, Edmund B2 19/02/1864 66
May, Edward B53 20/09/1841 58
May, Frederick [Rev] B69 18/01/1949 60
May, Henry B2 22/10/1848 ?
May, James B2 03/06/1853 28
May, James B53 15/08/1888 68
May, Marianne B2 28/01/1885 ?
May, Samuel A23 24/03/1871 36
May, Sarah B53 10/04/1848 62
May, Susannah B2 14/10/1889 89
McCarthy, Albert Agustine E02 12-Sep-06 95
McCarthy, Annie nee Small E01 07/10/1937 59
McCullagh, Edith Mary B1 23/01/1981 102
McCullagh, William edward B1 29/10/1956 79
McFarlane, Elizabeth E44 12/03/1932 72
McFarlane, William James E44 03/04/1934 65
McGuigan, Pam J119
McLure, Helena Rebecca A8 10/12/1877 9mths
McLure, James Campbell A8 08/09/1876 6mths
McRae, Clara F46 03/01/1938 ?
McRae, Roderick F46 09/01/1938 ?
Mead, David F12 00/00/1943 72
Merrick, Catherine H21 20/03/1972 87
Merrick, Frederick H21 16/02/1940 53
Merrick, Michael Ernest H21 13/10/1946 5 days
Miller, John Andrew D14 25/01/1955 40
Millier, Susan B9 02/02/1888 74
Milliner, Frances Emily G57 23/02/1931 58
Milliner, George Henry G57 05/03/1924 52
Milliner, William George G69 17/05/1927 62
Mingay, Harry Richard H40 14/11/1943
Mingay, Ida Lamber H40 12/10/1963 74
Mitchel, Anna B62 22/09/1885 55
Mitchel, Thomas B62 02/10/1870 37
Mitchell, Rose Ethel J82 02/08/1961 75
Mitchell, Samuel J82 17/05/1972 86
Moody, Alice Mary D5 07/01/1946 74
Moody, Emma D4 15/03/1920 76
Moody, Norman Cole D5 01/08/1943 62
Moody, Sarah D5 30/05/1948 75
Moon, H. G. E. C4 05/08/1951 54
Moon, Margorie Sarah Annies C4 25/12/1957 ?
Moore, Beatrice Alberta D28 11/04/1974 71
Moore, Ellen Reasons G50 08/07/1929 68
Moore, Ivy Mildred J46 00/00/1972 ?
Moore, John G50 16/08/1917 57
Moore, Mary Ann A20 14/06/1886 61
Moore, Mary Jane A20 07/10/1904 80
Moore, Richard A68
Moore, Thomas William J46 00/00/1973 ?
Moore, William George D28 04/11/1940 46
Moreais-Evans, J G12 00/00/1950 70
Morgan, Charles F35 25/06/1937 66
Morgan, Joseph Vincent C19 14/12/1952 33
Morris, Edith B17 20/05/1962 81
Morris, Moses I 34 00/01/1957 80
Morris, Walter Edmund Harston B17 29/05/1968 86
Muller, Harriet G51 13/04/1919 31
Muller, Reginald G51 12/12/1914 30
Mullett, Alice Martha F52 09/04/1944 81
Mundy, Eileen Elsie J124 11/01/1999
Murray, Florence M B75 14/12/1967 62
Murray, Gillian B83 21/06/1968 3mths
Murray, Richard Thomas B75 01/07/1963 54
Muspratt-Hall, Eliza E40 09/07/1927
Muspratt-Hall, Thomas S., LDS E40 03/09/1927 /
Neads, Fred E89 03/07/1951 80
Neads, Reginald Victor F27 17/07/1935 38
Neads, Sophia E89 14/05/1932 63
Neall, William E91 25/03/1928 24
Newman, Barbara J118 00/00/2001 75
Newman, Leonard J118 00/00/1995 74
Nicholson, Coningsby Guthrie Tindell I 14 10/07/1953
Norman Doug J103 00/02/1992 66
Norman, Charles comer Hunt J14 19/07/1977 80
Norman, Elsie Gertrude A4 08/09/1885 3mths
Norman, Florence Evelyn A4 10/12/1882 14
Norman, Katie J106 00/01/1977 15
Norman, Lily Beatrice J14 19/10/1971 74
Norris, Beatrice Mabel J78 25/12/1971 83
Norris, David J78 06/09/1968 59
Norris, David G6 13/07/1948 59
Norville, Sarah Ann E24 11/04/1914 66
Oliver, Albert G 41 20/04/1947 65
Osborne, Edgar Hubert F116 01/11/1943 63
Osborne, Emily Harriet F116 15/02/1949 62
Osbourne, Charlotte Mary J54 04/03/1968 ?
Osbourne, George J54 18/01/1961 ?
Palmer, Charles Henry J92 22/04/1954
Palmer, Gladys Irene J92 26/06/1982
Palmer, Mary B3 11/05/1830 51
Palmer, William B3 16/07/1841 63
Parfitt, Rhoda C40 30/08/1992 83
Parfitt, Sarah Rosina C40 28/03/1984 85
Parfitt, Thomas Edward C40 26/01/1962 56
Parker, Edwin F121 12/01/1944
Parsley, Anstice A67 23/02/1820 6mths
Parsley, Edward A67 10/07/1823 2
Parsley, Eliza A13 00/09/186? 67
Parsley, Elizabeth A67 23/07/1823 42
Parsley, Emma A13 05/05/1912 62
Parsley, Fanny A13 01/12/1913 67
Parsley, James A67 12/05/1831 21
Parsley, Lucy Amelia Vandeleur A13 06/08/1904 44
Parsley, Mary Elizabeth A67 11/02/1820 15
Parsley, Samuel A67 17/09/1825 15
Parsley, Samuel A67 16/10/1860 82
Parsley, Thomas A13 09/02/1881 63
Parsley, Thomas Vandeleur Burton A13 11/08/1886 8mths
Parsons, George James D13 31/05/1952 75
Parsons, Helen D13 12/02/1951 74
Parsons, John E53 05/11/1917 69
Partington, Jim J111 28/11/2000
Partington, Joan J111 21/04/2006
Patsy I 23 26/12/1965 24
Payne, Ada E37a 02/02/1919 52
Payne, Arthur John E75 30/01/1932 32
Payne, Charles J01 31/07/1956 61
Payne, Edith A. J33 14/10/1957
Payne, Edward Oliver C43 28/11/1967 61
Payne, Evelyn Rebecca J01 02/09/1993 89
Payne, Florence C43 11/02/1970 75
Payne, Gladys Annie Doris J10 01/11/1975 76
Payne, Hezekiah J10 29/03/1975 74
Payne, Oliver E37a 15/07/1921 53
Payne, Reginald George F28 05/02/1937 26
Peacey, Ethel May B28 15/07/1962 81
Peach, John Henry H44 03/08/1945 67
Peach, Thirza Anne H44 19/07/195? 69
Penberthy, Harry A47 27/03/1957 65
Penberthy, Lillian A49 83
Penberthy, Oliver James A49 15/01/1957 77
Penberthy, Thomas J. B13 04/10/1963 59
Penny, Ronald Herbert J89 03/10/1969 42
Perry, William A37 03/01/1896 67
Peters, Ann B58 09/02/1837 82
Peters, George B58 27/06/1842 90
Peters, George B58 13/02/1879 81
Peters, Jane B58 08/06/1974 79
Peters, Mark B58 10/05/1863 25
Petty, Margaret C56
Petty, William Joseph Petty C56 24/02/1958 76
Phillips, Ada May I 41 None
Phillips, Anna E. E64 18/11/1932 61
Phillips, Anna E. [see E64] D48 20/06/1947
Phillips, Arthur J42 09/02/1988 75
Phillips, Bert I 41 None
Phillips, Bessie H37 26/01/1949 68
Phillips, Edith J67 27/11/1979 70
Phillips, Edmund John I 12 23/09/1953 34
Phillips, Ernest H. E64 07/04/1940 71
Phillips, Evelyn Maud D29 18/02/1959 71
Phillips, Frank J67 17/07/1990 81
Phillips, Jean J42 05/01/1978 60
Phillips, John G83 28/12/1933 66
Phillips, Mary E61 00/11/1921 97
Phillips, Mary E78 23/11/1921 /
Phillips, Mary Ann G83 18/11/1936 70
Phillips, William James D29 17/12/1947 54
Phippen Edith Ellen C38 06/10/1963 73
Phippen William C39 08/03/1961 80
Phippen, Henry Theo D92 23/03/1910 /
Phippen, Louisa Jane C39 23/07/1969 89
Pimm, Annie Maria E22 06/07/1938 81
Pimm, Eliza E22 no date /
Pimm, Eliza B67 10/01/1873 25
Pimm, Eliza and Thomas E22 no date /
Pimm, George E22 26/04/1914 98
Pimm, George B67 16/10/1890 74
Pimm, George D36c 01/08/1927 79
Pimm, Oliver Peters F87 00/01/1943 97
Pimm, Sarah D36c 08/12/1928 85
Pimm, Thomas B67 11/05/1867 17
Pitman, Arthur E63 01/03/1922 ?
Pitman, Bertha C45 10/04/1970
Pitman, Charles Henry C30 1991 73
Pitman, Florence F66 02/02/1950 75
Pitman, George Hinton C45 31/07/1959
Pitman, Harry F66 20/04/1941 64
Pitman, Joseph E67 31/10/1933 79
Pitman, Joseph Edmund C29 15/10/1976 89
Pitman, Lilian C29 19/01/1959 72
Pitman, Mary I 20 None
Pitman, Mary Ann E67 29/04/1924 66
Pittman, Vera May C30 17/08/1984 64
Plaister, Arnest F24 22/11/1936 43
Plaister, Charles Edward J30 12/10/1974 59
Plaister, Edna Mary J30 06/11/1965 50
Pollard, Cyril Victor J129 00/09/2009
Pollard, Madge Constance J129 00/04/2005
Poole, Ann Brown B30 22/05/1956 73
Poole, Annie E39 23/11/1948 85
Poole, Frank B30 18/12/1959 83
Poole, John Thomas D53 18/11/1918 74
Poole, John Thomas E39 18/11/1918 74
Poole, Mary Ann D53 03/07/1896 54
Popham, Charles Albert F78 23/03/1941 63
Popham, Mary F78 12/01/1967 90
Pople, Arthur D83 10/12/1945 67
Porter, Elizabeth D36 17/10/1894 77
Porter, Francis D36 None
Porter, Thomas D36 None 74
Pratt, Henry D65 13/12/1896 85
Price, Frances Ellen H05 03/02/1939 57
Price, Herbert Bowles H05 11/02/1968 79
Pring, Anne E96 25/02/1933 67
Pring, John E96 08/09/1938 74
Printer, Charles B35 None ?
Printer, Isaac B35 27/07/18?? ?
Pugsley, Arthur John J84 22/03/1969 82
Pugsley, Edith Gertrude J84 17/08/1980 88
Putt, Mary Emmiline D41 24/04/1906 81
Pye, Frederick Benjamin I 21 21/03/1970 68
Pye, Hilda I 21 25/07/1995 85
Quick, ?? B39 00/00/1855 25
Quick, Elizabeth B39 15/09/1874 77
Quick, Elizabeth Hasell E34 07/09/1917 81
Quick, John B39 11/03/1859 71
Quick, Louisa B54 14/01/1844 61
Quick, Oliver Peter H03 30/01/1940 77
Quick, Phoebe Ann H03 01/01/1936 67
Quick, Robert Brooks B39 25/02/1858 34
Quick, Thomas A68 00/00/1904 79
Quick, Thomas Quinton E34 30/11/1916 65
Quick, Violetta A68 15/07/1894 76
Radford, Christopher C9 22/12/1953 75
Radford, Christopher J61 09/02/1974 69
Radford, Hannah F115 00/00/1949 83
Radford, Hannah F C9 01/01/1970 89
Radford, Hilda Victoria D77 02/03/1990 88
Radford, Olive Myrtle J61 28/04/1977 73
Raines, Ada Alice F79 03/04/1996 97
Raines, Albert Edward J48 17/12/1957 ?
Raines, Alfred George C2 23/03/1962 83
Raines, Anna C2 28/06/1966 97
Raines, Arthur I 2 06/03/1952 54
Raines, Emily B31 19/09/1968 ?
Raines, Fanny Alice J48 27/10/1969 ?
Raines, Gilbert B31 08/03/1965 69
Raines, Hubert F79 28/06/1941 19
Raines, Hubert Charles C2 08/04/1972 67
Raines, J C H10 18/09/1940 33
Raines, Thomas George F79 27/07/1985 86
Raines, Winifred May C2 27/03/2000 95
Rattle, Edward G1 19/12/1961
Rattle, Eliza G1 18/01/1955
Rattle, Samuel G1 15/09/1974
Rawlinson, Ruth F31 21/04/1937 43
Rayner, Grace Catherine H45 21/08/1945 52
Reddicliffe, Bill J93 14/07/1982 74
Redman, George J F18 19/03/1929 39
Redman, John Joseph C54 06/02/1975 92
Redman, Rosa C54 04/12/1955
Rice, Alice C10 None ?
Rice, Blanche H08 09/01/1938 63
Rice, Christopher John A39 00/00/1979 63
Rice, Kate A39 00/00/1965 81
Rice, Margaret A39 00/00/1974 54
Rice, Winifred Ruby Rice A39 00/00/2010 97
Rich, James Jay F100 30/04/1845 17
Rich, Joseph Albert F100 06/02/1843 2
Rich, William F100 10/11/1846 46
Richards, Janet B76 02/06/1997 80
Richards, Leslie Samuel B76 30/03/1997 82
Richardson, Martha D38 11/01/1947
Rigney, Phyllis Alice J20 24/11/2010 89
Rigney, Robert Cecil J20 10/11/1962 46
Roberts, Ellen Kate C60 05/08/1965 81
Roberts, George Edward C60 09/04/1969 82
Robertson, Douglas B8 00/00/1991 87
Robertson, Mary Fay B8 00/00/1964 24
Robertson, Milicent B8 00/00/2001 94
Robertson, Violet Blanche B32 11/05/1967 98
Rogers Minnie D10 None 5
Rogers Minnie D10 12/1//1938 56
Rogers, Emmie D10 03/12/1908 29
Rogers, Amy Elizabeth D12 18/02/1941 81
Rogers, Arthur D10 None 13mths
Rogers, Edward Ralph G65 01/02/1963 61
Rogers, Eliza Maria B66 01/06/1879 23
Rogers, Emma F05 02/09/1949 85
Rogers, Henry F05 20/02/1934 81
Rogers, Henry R. D9 01/06/1950? 75
Rogers, James D12 08/07/1901 43
Rogers, John B66 Infancy
Rogers, John B88 02/03/1872 17
Rogers, John B88 00/01/?? ?2
Rogers, Kate D10 23/03/1958 59
Rogers, Louisa D9 23/04/1944 64
Rogers, Winnie Doris G65 11/01/1992 89
Rogers-Sims, Edith D12 21/07/1935 47
Rogers-Stettner, Eliza D12 15/02/1934 43
Rolston, Sarah D41 01/11/1882 64
Rolston, William D41 28.02.1900 81
Rood, Matilda Jane F64 18/05/1940 65
Roper, Ellen H23 13/04/1941 79
Rowlett, Phyllis Margaret D51a 00/00/2010 89
Russell, Caroline E26 05/10/1939 //
Russell, Joseph D35 25/05/1947 ?
Ryan, Daisy Elizabeth G20 20/01/1955 66
Ryan, John Haddon G19 06/09/1955 59
Ryan, Victoria Gwendoline G20 29/05/1967 50
Sage, George F48 None
Sage, Mabel F48 None
Salisbury, Charles B47 15/08/1875 62
Salisbury, Maria B47 25/05/1895 76
Salter, George G82 None
Salter, Hilda Fortune G82 24/02/1934 47
Sandell, Geoffrey B22 09/11/1966 73
Sandell, Winifred May B22 20/06/1967 67
Sandys, Agnes Kathleen J69 01/07/2004
Sandys, William Gordon J69 20/01/1962
Satchell, Mary Louise E12 24/03/1946 74
Satchell, William E12 29/06/1914 41
Saunders, Fredrick G16 28/03/1951 76
Sawkins, Eliza D43 22/10/1903 88
Sawkins, Sarah Ann D43 08/02/1894
Scotford, Elizabeth A16 03/07/1885 67
Scotford, William A16 02/06/1879 77
Scott, Sarah E. J28 1900-1986 86
Scott, William J28 1898-1957 59
Scriven, Clara F60 09/06/1945 75
Scriven, William Henry F60 11/03/1939 74
Seagar, Lucy B80 26/04/1875 60
Seagar, William B80 16/01/1892 66
Seager ?? B80 12/02/1878 86
Seager, Mary Ann D79 13/09/1908 76
Selby, E.W F25
Seymour, Mary Jane D17 28/02/1919 77
Shakespeare, Constance Annie F113 13/05/1967 74
Shakespeare, George Henry F113 01/12/1949 58
Shallish, Adeline Annie J81 04/07/1978 62
Shallish, Ann G52 24/02/1931 90
Shallish, Ethel J81 10/03/1969 84
Shallish, Thomas G52 11/04/1918 71
Sheppard, Elizabeth D73 16/03/1902 71
Sheppard, Henry E51 04/02/1919 89
Sheppard???? C67 06/04/1866
Sheward, Olivia J36 21/03/1977 74
Sheward, Thomas Cecil J36 10/01/1972 69
Shire, Robert Charles Vincent B41 18/05/1956 ?
Simmonds, Ellen H02 05/12/1935 71
Simmons, Charles Walter J113 00/00/1999 83
Simmons, Ivy B J27 09/01/1976 75
Simmons, Rosa Dorothy J113 00/00/1980 61
Simmons, William J27 04/04/1980 77
Skidmore, Edward James J53 04/01/1958 94
Skidmore, Mabel Annie J53 04/03/1960 ?
Smith, Agnes Mary A37 25/05/1919 72
Smith, Edna Frances May J37 26/06/1981 53
Smith, Frederick B26 02/10/1964 88
Smith, George E23 26/04/1914 /
Smith, Jeffrey Mark J37 14/12/1977 16
Smith, Kate F26 04/01/1937 68
Smith, Kate B26 25/08/1966 90
Smith, Laura H47 08/10/1949 85
Smith, Lavinia E23 16/11/1931 /
Smith, Mathilda D24 08/04/1903 46
Smith, Richard H47 15/10/1950 96
Smith, Samuel D24 30/12/1900 50
Southcott, Myrtle G15 24/08/1904 5 mths
Spencer, Ellen elizabeth H42 15/03/1966 85
Spencer, Ernest Albert H42 22/10/1944 64
Spencer, Kate C47 07/10/1968 91
Spencer, Mary E47 29.09/1929 84
Sperring, Alfred C69 Infancy
Sperring, Arthur E77 15/11/1930 49
Sperring, Bertha Kate E77 09/05/1974 87
Sperring, Edwin C69 Infancy
Sperring, Edwin C69 29/07/1856 2
Sperring, Emily C69 Infancy
Sperring, Emily Jane C69 18/03/1859 1
Sperring, Fanny D78b 18/05/1898 19
Sperring, George D78b 00/00/1895 19
Sperring, Gilbert G4 00/00/1958
Sperring, Henry C69 23/12/1869 19
Sperring, Ivy G4 00/00/1950
Sperring, Lizzie D78b 09/10/1896 25
Sperring, Maria C69 08/04/1865 9mths
Sperring, Maria D78b 17/06/1898 24
Sperring, Mary D78b 14/04/1893 21
Sperring, Walter C69 Infancy
Sperring, William C69 Infancy
Sperring, William Edward C69 Infancy
Spinner, Annie E41 24/01/1925
Spinner, James E41 20/05/1940
Spinner, Sarah, Elizabeth Jane E32a 00/08/1946 79
Stabbins, Eliza C35 27/06/1870 55
Stabbins, Frederick William C35 22/01/1922 106
Stabbins, George D89 24/06/1892 80
Stabbins, Hester D89 09/05/1901 80
Stanton, Florence Maud I 32 13/08/1971 57
Stanton, Gerald G. I 32 16/01/1955 19
Stanton, William John I 32 11/11/1982 72
Starks, Dorothy J37 22/04/1978 68
Starr, Emma G60 00/00/0000 82
Stedman, William Samuel G45 13/03/1917 35
Stock, Saray E47 12/10/1929 81
Stockh…, William B14 None
Stocks, John F82 07/06/1943 79
Stocks, Maud J. F82 29/11/1941 78
Stoddart, Mary J128 17/06/1999 79
Stone, Bessie C22 04/08/1890 47
Stone, Edwin Joseph C22 04/06/1962
Stone, Ethel C22 03/02/1957
Stowell, Elizabeth A58 25/03/1907 79
Stowell, Harry A58 17/11/1946 74
Stowell, Henry A58 19/11/1891 68
Stowell, Maria A59 03/10/1954 81
Stower, Amy E81 no date /
Stower, Charles Arthur E81 23/03/1925 /
Swatridge, Frederick H32 10/06/1943 66
Swatridge, Nellie Beatrice H32 23/08/1957 78
Swatton, Glenys A52 2003 60
Sweetman, Anna Maria I 29 24/05/1955 95
Syms, Alice F59 00/03/1954 78
Syms, Frank D54 29/03/1953 47
Syms, Kathleen D54 19/09/2003 91
Syms, Robert F59 00/05/1939 ?
Syms, Robert Percy H31 25/11/1957 57
Syms, Shiela D54 06/01/1951 11
Syms, Violet May H31 28/06/1995 92
T.S; E.S; L.S; W. S. B81a None
Tabrett, Raymond B. J66 22/11/1978 51
Tanner, Ellen May J62 10/10.1978 64
Tanner, George Frederick J62 04/11/1989 77
Taylor, Adolphus E100 14/11/1931 75
Taylor, Charles A70 09/09/1923 82
Taylor, Eliza A70 08/08/1894 54
Taylor, Iris June Perry F79 26/09/1996 40
Taylor, Katherine F110 21/02/1949 52
Taylor, Sarah E100 18/01/1927 72
Thomas, Alice M D52 08/08/1951
Thomas, Amelia A43 17/12/1894 64
Thomas, Amelia J34 12/02/1958 78
Thomas, Annie F13 11/08/1935 72
Thomas, Benjamin Morgan C17 17/01/1961 43
Thomas, Catherine Elizabeth ne Fry C17 07/06/2003 79
Thomas, Charles J29 03/02/1958 68
Thomas, Elizabeth G54 00/00/1921 85
Thomas, Florence Alice A42 02/02/1885 15mths
Thomas, Francis D52 10/01/1946
Thomas, Lilian D52 20/11/1983
Thomas, Pamela Joyce J110 00/00/1995 67
Thomas, Samuel A43 00/11/0000 66
Thomas, Thomas F13 16/03/1935 79
Thomas, Violet D52 08/08/1973
Thornton, Michael Crowther B16 26/12/1964 33
Thyer, Elizabeth F84 30/07/1944 83
Thyer, James F84 12/10/1943 80
Tiley, Beatrice D15 18/06/1947 70
Tiley, Joseph Edwin D15 28/10/1953 74
Tincknell, Reginald Thomas G38 07/12/1949 57
Tomlinson, Thelma A61 2002 82
Tozer, Charlie J07 29/05/1957 78
Travis, Arthur W. A18 22/12/1928 63
Trego, Florence Mary B25 26/11/1964 68
Trego, Frederick B25 12/10/1967 71
Tremlett, Frederick John D63 05/02/1908 50
Tremlett, Hannah Maria D63 09/10/1926 64
Tripp, Alfred A22 13/03/1889 49
Tripp, Alfred A22 27/07/1878 2yrs
Tripp, Betsey A68
Tripp, Elizabeth Scotford A22 11/03/1871 15mths
Tripp, Elizabeth Scotford A22 24/10/1967 92
Tripp, John A12 08/01/1872 34
Tripp, John A68
Tripp, Louisa A22 06/11/1918 72
Tripp, Mary Maria H01 30/07/1935 63
Tripp, Mary Mathilda A12 03/04/1881 38
Tripp, Mary Mathilda A22 23/04/1923 40
Tripp, William Henry Alfred H01 13/01/1949
Tucker, Eliza J79 08/03/1961 92
Tucker, Eliza G61 26/08/1957 85
Tucker, Elizabeth J79 18/07/1972 62
Tucker, Gertrude Mary [Cissy] E83 04/03/1923 8
Tucker, John G61 18/11/1922 51
Tucker, Sarah D8 None
Turner, Lizzie G84 05/07/1943 80
Turner, William G84 27/01/193? 77
Twitt, Henry George D78 13/08/1884 22
Twitt, Mary E46b 06/03/1954 84
Twitt, Montegue E36 27/02/1919 /
Twitt, Samuel Herbert E46b 21/12/1956 83
Twitt, Sarah Ann D78 23/04/1897
Urch, Edith B65 27/01/1992 93
Urch, Sidney Charles B65 28/04/1962 66
Vaughan, Bert G34 03//05/1912 /
Vaughan, Elizabeth E84 21/01/1923 73
Vaughan, Fanny A5 05/11/1888 80
Vaughan, James E84 12/02/1940 90
Vaughan, Robert G30 29/05/1908 /
Vaughan, Sarah G23 16/07/1901 /
Venn, Charles G60 08/07/1949 85
Venn, Clifford Henry D31 07/01/1974 73
Venn, Douglas A D31 06/-7/1948 20
Venn, Harriett G60 10/09/1949 86
Venn, Winifred May D31 11/08/1978 77
Vincent, Emma Priscilla G31 04/05/1961 82
Vincent, John Henry G31 26/12/1948 64
Walters, Stanley Reginald I 26 08/05/1974 66
War Memorial 1914-18 &1939-1945 A48
Washer, William G63 24/12/1924 89
Watkeys, Mary Adaliza G14 03/05/1909 31
Watkeys, William Howse, Comm. G14 15/04/1939 76
Watkins, Alice Maud D81 08/06/1946 39
Watkins, Roland E06 23/06/1910 61
Watson, William F67 09/06/1948 55
Watts, Alfred G5 10/02/1916 66
Watts, Anthony Leslie B27 11/08/1970 23
Watts, Daniel A38 29/01/1884 68
Watts, James F91 None
Watts, John French B56 15/01/1971 ?
Watts, Margaret Florence B56 08/04/1965 ?
Watts, Marjorie Evelyn B27 06/09/1966 39
Watts, Mary G5 30/05/1909 53
Watts, Mary Anne F91 None
Watts, Maud Ethel J83 09/09/1968 57
Watts, Phoebe A38 30/04/1893 77
Weaden, Eliza Jane H17 26/08/1942 69
Weaden, Harry Charles H17 17/12/1958 84
Weadon, Roy Dudley G26 None /
Weadon, Shirley A41 00/00/1952 18
Weakley, Charles D85 24/10/1909 79
Weakley, Edward D56 03/12/1933 79
Weakley, Ellen D56 22/05/1907 25
Weakley, Emily F41 23/11/1941
Weakley, Emma D85 24/06/1905 74
Weakley, Mary Jane D56 06/01/1936 78
Weakley, William R. F41 28/03/1938 /
Weaver, Blanch Phoebe F89 01/08/1939 55
Webb, Rev. Richard D98 03/11/1892 72
Webber, Hannah E46 19/03/1944
Webber, John E46 06/10/1921
Weeding, Jane J65 24/01/1968 80
Weeks, Florence Effie G54 00/00/1960 79
Weeks, Raymond Frank G54 00/00/1977 59
Wells, Andrew C59 26/06/1951 82
Wells, Clara Anne D64 27/07/1982 92
Wells, Hannah C59 21/07/1980 80
Wells, Joseph Charles D64 23/01/1949 58
Wells, Josepph H09 18/11/1947 86
Wells, Martha H09 07/02/1937 75
West, Alice Clara E53 27/02/1940 73
West, Edward John I 3 26/05/1974 80
West, Ethel May I 3 23/05/1952 59
West, Joshua D82 08/04/1902 85
West, Sarah C25 22/03/1891 63
West, Vernon Arthur I 3 00/00/1990 66
West, Violet May I 3 00/00/2008 83
Westlake, Thomas E92 03/04/1926 46
Wheeley, Mary Elizabeth B59 28/09/1950 80
Wheeley, Muriel B59 15/10/1950 46
White, Arthur George J55 18/02/1975 69
White, Arthur William H41 20/11/1943 54
White, Charles C33 04/11/1962
White, Clara D1 08/07/1943 64
White, Ethel D6 09/02/1971 87
White, Frederick C36 26/02/1962 70
White, Frederick J104 00/00/1982 78
White, George G7 05/10/1905 59
White, George C26 04/06/1843 12
White, George Alfred D6 13/06/1951 62
White, James C18 26/01/1963 76
White, Jane G7 05/02/1926 78
White, John D1 03/11/1964 85
White, Mabel R. J105 00/00/1977 70
White, Mary C26 15/11/1885 88
White, Mary A.G. C18 06/08/1951 69
White, May Edith J55 09/08/1967 62
White, Sarah C33 13/09/1962
White, William C26 04/07/1868 74
White, William J59 00/02/196?
White, William Henry Campbell G7 08/06/1907 2
White, Winifred Elizabeth H38 27/09/1943 41
Wickenden, Annie Bell D93 02/12/1971 /
Wickenden, Frederick John D93 08/01/1898 92
William, Rosa Susan I 4 06/07/1952 77
Williams, A. R. J33
Williams, Ada May F23 07/10/1936 28
Williams, Annie Monier H11 29/05/1939 81
Williams, Ashton G79 10/03/1930 86
Williams, Elsie B70 10/01/1964 57
Williams, Emily D47 26/03/1955 74
Williams, George B70 26/06/1979 73
Williams, Gilbert Thomas I 4 19/04/1963 87
Williams, James Alexander H30 04/09/1948 80?
Williams, John D47 30/11/1948 75
Williams, Josephine Kate G71 04/11/1927 30
Williams, Louisa Kate H30 26/07/1955 81
Williams, Rev Arthur Monier G42 15/02/1916 75
Williams, Sarah Kate F70 10/12/1940 ?
Williams, Willie [Bell] J120 00/00/2009 97
Wilson, Charles Findlay F57 11/05/1946 79
Wilson, Sarah Findlay F57 21/04/1940 70
Wiltshire, Agnes Lydea B44 20/12/1964 74
Wiltshire, Herbert Charles B44 28/08/1968 89
Withycombe, Lillian Rose G35 23/01/1989 79
Withycombe, Norman G35 19/03/1951 16
Withycombe, Reginald George G35 11/02/1981 74
Wodehouse, Nathaniel A21 23/10/1870 68
Wood, S. T. A63 08/06/1967 68
Wood,Thomas G46 21/11/1916 53
Woodberry, Moses F86 11/10/1943
Woodburn, John A62 1992 73
Wooll, Elizabeth G20 19/02/1950 82
Woollen, Edmund C23 30/03/1788 44
Woollen, Mary C23 29/04/1807 24
Woollen, Samuel C23 04/01/1789 13mths
Woollen, Sarah C23 27/09/1788 13
Woollen, Sarah C23 27/09/1797 51
Wride, Arthur C49 25/07/1961 73
Wride, Eliza C49 19/12/1954 77
Wride, John D87 22/02/1929 77
Wride, Mary D87 26/02/1916 60
Wright, ??? G22 None
Wright, Alfred Tom B87 18/04/1866 22
Wright, Annie Elizabeth G22 00/00/1996 85
Wright, Mary Ann B87 18/03/1890 75
Wright, Sidney John G22 None 67
Wyatt, Arthur George D37 30/04/1947 69
Wyatt, Elsie Mary F120 02/12/1970
Wyatt, Florence E K E48b 08/07/1922 22
Wyatt, Ivor James F120 27/10/1985
Yard, Ada Betsy F37 no date 85
Yard, George F37 21/10/1957 88
Yard, Marjorie F37 17/07/1937 24
Yates, Carolyn Joy J112 25/07/1988 44
Yend, William H. J12 05/06/1956 51
Yeo, Harriet E95 27/10/1928 80
Yeo, Isaac E95 08/07/1924 81
York, William John H16 09/12/1938 60
Young, Ann Marie E10 01/07/1916 69
Young, Anne A1 12/05/1907 83
Young, Charlotte E11 08/08/1914 88
Young, Clara A7 05/11/1907 49
