>>

Contact us with any information or queries

 

 

email us at

raye.worle@gmail.com

 

 

 News

Worle History Society
Worle History Society

 

Our Churchyard research team, pictured below, have completed the database of 1,467 memorials in the upper and lower areas of St Martin's Churchyard, Worle.

 

The Churchyard Team

Sunday afternoons for 10 weeks in the autumn of 2013

We divided into  groups and each group adopted one of the ten sections in the Churchyard - see the plan.  Sections were alloted letters A to J.

The team met at the Golden Lion to compare notes and make decisions.

The team, from back left to right front are: John McCreadie, Bob Champ, Glyn Owen, Roger Brown, John Durston, Frank Gosden, Peter Johnson, John Dowding, Janet Lange, Raye Green, Molly Owen, Tony Richards, Lesley Brown, Val Board.

 

 

 

 

 

We divided the Churchyard into 10 sections, shown on the map above, and allocated a Grave Reference to each memorial to help people to locate individual graves. Sadly, there are about 75 graves that are no longer legible. These have been listed under the letter 'z' and have been photographed and allocated a grave reference, but we are unable to give any further details at present.

Please get in touch with us if you have further information, corrections or queries. Worle History Society has photographs of all the graves and details of inscriptions. The email address is rayegreen@talktalk.net

Additional names added since February 2014:

Norris, Frederick Joseph Grave ref G6 Date of Death 12/09/2014 Age 93

The database is listed alphabetically in surnames, and divided into letters A to L and M to Z in order to fit into the format of our website.

Letters A to L are listed below

Name                                                                    Grave    Date of Death          Age
                                                                          Reference

Abernethy, John J11 00/01/1957 74
Abernethy, Lily J11 00/12/1956 76
Adams, Henry Joseph G85 12/04/1934 63
Allen, Harriott Charlotte E87 02/06/1932 85
Allsop, Harry John Jeanes E33 12/12/1943
Amy ? C28 09/03/1862 2?
Anderson, Edith Ellen Louise F122 27/02/1952 74
Anderson, William Robert F122 24/08/1953 72
Arthars, Francis B11 03/06/1965 78
Arundel, Alice B50 02/-5/1963 89
Arundel, Herbert B50 15/05/1951 85
Ashley, Alice Elizabeth D55 14/01/1952 67
Aslett, Sarah Ann J76 23/12/1960 79
Astill, Ernest Arthur G70 24/03/1963 75
Astill, Ernest Arthur Jnr G70 19/04/1980 ?
Avery, James J35 24/05/1966 74
Badcock, Alice A50 00/00/1955 81
Baker, Albert John D20 09/09/1899 5
Baker, Catherine Lockyer E33 17/01/1951
Baker, John E33 08/05/1915 /
Baker, Mary I 7 22/12/1991
Baker, Pamela Mary H29 08/09/1941 5 mths
Baker, Thomas Frederick I 7 02/12/1950 /
Ball, Gladys Maud J90 27/05/1962 55
Ball, Sarah D96 07/01/1909 65
Baracham?? E19 /
Bartlett, Alfred George I 28 00/00/1974 75
Bartlett, Alfred John F118 01/11/1950 54
Bartlett, Amy Harriet J40 19/03/1971 78
Bartlett, Brian James I 28 00/00/2012 78
Bartlett, Charles G33 06/05/1913 42
Bartlett, Charles Arthur E25 03/05/1961 70
Bartlett, Dorothy Lucy I 28 00/00/1954 50
Bartlett, Dorothy May F109 27/12/1947 46
Bartlett, Edith May J26 86
Bartlett, Edward Frank J26 67
Bartlett, Emma C7 15/06/1886 63
Bartlett, Henry William F109 22/08/1981 78
Bartlett, Herbert George J40 21/06/1966 72
Bartlett, Ida E37 26/12/1928 9
Bartlett, Joseph H06 30/01/1936 90
Bartlett, Mabel Dorothy E25 26/11/1960 68
Bartlett, Peter G29 None 2mths
Bartlett, Ralph C7 18/05/1885 65
Bartlett, Rosie G33 05/06/1964 92
Bartlett, Terence J122 00/00/2009 70
Bartlett, Theresa Elizabeth Kate F118 05/06/1957 51
Bateman, Frederick E54b 19/01/1919 69
Bateman, George Edward J84 28/07/1997 77
Bateman, Jennie E54b 25/07/1947 81
Bateman, Mary Elsie J84 05/04/2005 78
Batt, Edith A45 23/01/1892 72
Batt, Richmond A45 08/05/1897 ?
Battiscombe, Margaret Agnes Sax A29 19/04/1933 21
Battiscombe, Agnes Josepha A34 02/01/1921 85
Battiscombe, Capt Ernest Walter Sax A34 24/08/1902 61
Battiscombe, Colonel Edmund George A33 06/08/1915 76
Battiscombe, Eric George A29 04/08/1949 76
Battiscombe, Ruby Sybil A33 22/07/1966 88
Battiscombe, Valetta Florence A33 21/01/1918 71
Beakes, Ada F40 06/11/1952 84
Beakes, Elsie F54 20/06/1955 ?
Beakes, John Arthur James C58 10/08/2002 77
Beakes, Walter F40 18/11/1937 73
Beardmore, Helen Elizabeth G54
Beardmore, Mabel H27 08/04/1943 66
Beardmore, Mabel G54
Beardmore, Theophilus H27 12/01/1940 71
Beardmore, Theophilus G54
Belcher, Ethel Marion D91 00/00/1950 58
Bell, Winifred F75 13/07/1941
Bennett, Ann A60 26/06/1934 99
Bennett, Elizabeth E69 05/06/1951 68
Bennett, Frank E69 13/12/1952 /
Bennett, Frederick William A60 03/04/1907 72
Bennett, Gertrude Louisa A60 07/09/1953 79
Bentley, Fredrick William, MA Oxon A30 25/11/1910 49
Bentley, Mary A30 15/11/1910 43
Besley, Thomas B34 15/01/1825 23
Biddiscombe, George Gilbert A10 04/01/1959 89
Biddiscombe, Mary Ann A10 14/10/1958 83
Bidmead, Ernest Richard J60 18/12/1961 73
Bidmead, Mary J60 13/08/1982 91
Bidwell, Elizabeth Jane F90 17/01/1942 39
Biggs, Albert C13 10/01/1871 30
Biggs, Edward C13 21/09/1845 21
Biggs, Lucy C13 21/05/1876 67
Biggs, William H. C13 21/11/1851 50
Bisdee, Albert James F99 06/05/1944 64
Bisdee, Ann B20 24/11/1840 53
Bisdee, Edward Herbert A28 04/01/1942 82
Bisdee, Edwin B20 16/09/1832 23
Bisdee, Elizabeth Ann B20 12/10/1841 30
Bisdee, Hestor A28 14/01/1951 ??
Bisdee, James Partridge B20 Infancy
Bisdee, Kenneth Capel A28 21/11/1993 93
Bisdee, Minnie Louisa F99 06/02/1957 83
Bisdee, Silvester B20 Infancy
Bisdee, Silvester B20 03/09/1835 54
Bishop, ???? B47 None
Bishop, Albert Austin F98 26/04/1942 47
Bishop, Alfred G3 11/09/1966 60
Bishop, Arthur J23 14/10/1960 77
Bishop, Beatrice J23 06/08/1957 74
Bishop, Ellen Amelia G3 07/09/1970 64
Bishop, George H48 20/03/1949 84
Bishop, Gladys May F98 09/01/1971 75
Bishop, Hannah B47 00/00/1811 59
Bishop, Harriet B47 00/04/1821 ?
Bishop, Henry B47 11/07/1821 ?
Bishop, Lilian Anne C44 24/03/1982 84
Bishop, Louisa H48 15/09/1949 74
Bishop, Millicent A65 16/06/1987 ?
Bishop, Percival Harry A65 27/02/1964 ?
Bishop, Samuel Filer C44 04/02/1957 62
Bishop, Thomas B47 00/00/1817 ?
Black, Florence Martha I 13 12/04/1953 /
Black, James I 13 28/04/1953 /
Blackburn, Florence Mary H33 07/08/1945 78
Blackburn,Edmund B76 22/06/1962 62
Blake, Alice Maud F114 19/10/1949 60
Blake, Amy F J06 14/11/1956 62
Blake, Christopher George J06 11/09/1962
Blake, Edmund James F114 23/01/1963 75
Board, Hilda Lily F32 20/08/1932 23
Boden, Dorothy I 17 01/01/1987 93
Boden, Edward I 17 20/01/1980 89
Booth, Eliza F65 03/03/1941 ?
Bosley, Howard D21 13/02/1951 4days
Bosley, Mathilda D30 15/11/1962 62
Boult, Ann G25 21/03/1920 83
Boult, George G25 12/06/1901 63
Bourton, Elsie H12 16/12/1938 33
Bowden, Robert Thomas E16 22/09/1950 68
Bowden, Thurza E16 00/00/1892 /
Bradley, Alice C16 None
Bradley, George C16 None
Bristow, Fredrick G39 31/10/1947 86
Britton, A L. M. C65 01/03/1973 90
Britton, B.L. C65 27/08/1952 69
Broad, Henry Herbert G40 01/01/1950 74
Broad, Minnie Agnes G40 30/05/1960 84
Broadbear, Elizabeth D33 09/05/1898 56
Broadbear, Frank O. D39 11/08/1947
Broadbear, John D33 11/02/1921 78
Broadbear, Maria Elizabeth D33 16/11/1910 29
Broadbear, Rosey E. J. D39 31/05/1957
Brooks, Annie F49 26/01/1938 47
Brooks, Annie Louisa F03 02/09/1949 90
Brooks, Arthur F49 21/11/1972 76
Brooks, Arthur Keith J110 00/00/1994 69
Brooks, Ben F03 21/03/1933 72
Brooks, Rita F60 20/06/1999 ?
Broomfield, Ada Frances D66 06/01/1972 96
Bruce, John J119
Bryant, John E38 07/02/1925 64
Bryant, Rosina Sarah E38 19/01/1919 58
Bull, Leslie Raymond A56 00/00/1994 83
Buncombe, Roseanna May J117 01/01/2001 9
Burgess, Alice Mary J18 28/04/1957 66
Burgess, Charles Henry F39 28/09/1937 65
Burgess, Clara Annie F39 31/05/1957 83
Burgess, John E76 21/05/1932 69
Burgess, Lavinia E76 24/02/1945 86
Burgess, Ralph J18 19/10/1965 72
Burnell, Robert E55b 16/11/1918 94
Burrow, John Francis F62 27/01/1989 68
Burrows, Edward John G44 None 81
Burrows, Emma B77 22/10/1981 86
Burrows, Henry James B77 09/02/1958 65
Burrows, Kenneth J04
Burt, Florence F112 26/02/1983 87
Burt, Frederick Randolph F112 05/09/1983 87
Burton, Frances Amelia Vandeleur A13 07/11/1959 70
Burtt, Patricia Ida H49 18/09/1945 ?
Busst, Frank I 8 06/12/1952 ?
Busst, Kate Melia I 8 24/03/1956 /
C.C; E.C. B82 None
Cain [see Gain] Jane J16 03/11/1971 62
Callow, Edina E03 24/02/1977 88
Callow, Ronald E03 15/01/1956 /
Canniford, Sarah Jane E71 28/10/1944 81
Capell, Adaliza Emery F02 22/05/1934 64
Capell, Georgianna B20 09/01/1856 2
Capell, James Partridge B20 04/07/1863 79
Capell, Sarah [w. of J. P Capell] B20 22/01/1855 70
Capell-Bisdee, Susan E55a 24/12/1848 72
Carpenter, Jane D27 15/12/1904 72
Cary, Frederick Charles I 6 09/05/1953 /
Catt, Reginald J114 08/05/1988 73
Cawker, Mary D17 11/08/1909 84
Chamberlain, cornelius C46 08/10/1836 42
Chamberlain, Fanny C46 26/02/1883 86
Chamberlain, Joseph C46 infancy
Chamberlain, Samuel C46 infancy
Chamberlain, Samuel C46 19/12/1885 52
Chamerlain, Sarah Ann E71 11/06/1940 77
Chance, John Robert Clayton E47b 04/07/1929 57
Chandler, Doris Eleanor B45 10/05/1965 56
Channing, Emily Mary B5 26/11/1958 69
Channing, Gilbert B5 09/09/1974 88
Chaplin Ella Maud G11 07/05/1981 85
Chaplin, Ella Maud J77 29/02/1980 86
Chaplin, Ellen G10 07/05/1981 83
Chaplin, Ellis G11 19/11/1963 70
Chaplin, Marjorie E98 15/02/1928 9
Chaplin, Richard [Dick] J77 10/04/1969 77
Chaplin, Vera E79 20/04/1925 2yrs
Chaplin, William G10 24/04/1950 86
Chapman, Charles B81 01/09/1865 63
Chapman, Eliza B81 21/02/1891 88
Chapman, Emily E G80 18/12/1953 68
Chapman, Hester F76 17/07/1942 84
Chapman, John F76 07/08/1947 90
Chapman, Margaret F76 03/08/1973
Chapman, Tom G80 29/10/1955 84
Charles, Norman C66 16/02/1964 65
Charles, Rachael May [nee davies] C66 19/01/1968 71
Chesterman, Arthur F61 17/02/1940 58
Church, Annie E82 07/03/1947 84
Church, Charlie E82 no date /
Church, Elsie I 11 13/03/1964 77
Church, Florence May I 11 03/04/1953 60
Church, George E82 22/03/1923 66
Church, Herbert George E68 19/08/1953 58
Church, Mabel Elizabeth A2 08/03/1885 2yrs
Churches, David J108 22/04/2013 77
Churches, Dorothy V. M. J91 00/00/1990
Churches, George F J91 00/00/1979
Clarke, Agnes Ellen B6 30/04/1962 39
Clarke, John P T H13 28/02/1938 18
Clarke, May Amy H13 18/09/1966 77
Clarke, Percival A. H13 31/05/1944 55
Clarke, Ronald Frank B6 28/07/1966 48
Clarke,Margaret H13 00/00/2009 86
Clayton, George Frederic William H26 10/04/1942 69
Clayton, Mary Ann H26 15/11/1954 83
Cleaver, Edith Mary J85 05/01/1962 72
Cleaver, John J85 14/06/1968 80
Cole, Alfred Roy J87 00/00/1989 86
Cole, Elizabeth Ann F11 06/11/1931 81
Cole, Florence Lucy J87 00/00/1969 68
Cole, Frances Mary D3 07/05/1923 70
Cole, George F11 22/04/1925 74
Cole,Hestor A35 23/11/1911 ??
Coles, Frederick J. J58 05/04/1960
Coles, Mabel B37 30/12/1964 80
Coles, Mary B18 04/06/1888 78
Coles, Richard B18 24/01/1892 81
Coles, William B37 20/03/1972 85
Collard, Hilda Mary B73 07/03/1967 78
Collard, Horace Richard B73 07/04/1963 74
Collings, Ellen G67 25/01/1963 90
Combes, Mary D19 01/01/1898 82
Cook, Alice I. A17 1871-1954 83
Cook, Annie Mathilda F105 17/09/1943 73
Cook, Arthur F30 29/07/1936 53
Cook, Edwin E21 12/02/1915 53
Cook, Eliza D25 12/03/1903 63
Cook, Freddie E80 16/12/1925 7
Cook, Frederick E21 10/12/1915 19
Cook, George D25 10/01/1928 86
Cook, Henry Partridge F105 10/11/1950 80
Cook, Maria E66 11/10/1923 60
Cook, Norman John F16 06/05/1935 25
Cook, Phoebe E21 08/04/1942 81
Cooke, Ernest Ashmore E05 19/11/1944 72
Coombes, Alice Maud J39 22/05/1959 69
Coombes, George J39 19/08/1975 85
Cooper, James J56 05/12/1973 69
Cope, Muriel A28 28/12/1982 85
Cope, Muriel Kate J52 06/05/1978 65
Corden, Agnes H07 26/03/1938 75
Corden, Joseph H07 15/01/1951 86
Corfe, Henry A32 None 87
Corfe, Louisa Catherine A32 08/09/1918 ?
Cork, Edgar Louis E14 19/02/1952 67
Cork, Edith Maud E14 03/10/1959 74
Corner, Alfred F103 08/06/1953 92
Corner, Edith F50 05/10/1937 50
Corner, Joseph Samuel F50 08/03/1971 86
Corner, Monica F80 None
Corner, Sarah F103 12/06/1945 83
Cotterill, David Thomas D76 29/11/1945 68
Cotterill, Elizabeth D76 04/09/1957 85
Counsell, Charlotte Jane G55 18/04/1918 76
Counsell, Gertrude Emily A22 01/09/1959 72
Counsell, Robert G55 20/09/1933 89
Cowgill, Eleanor Cicely B7 17/02/1969 ?
Cox, Muriel J05 04/01/1975 79
Crandon, Annie Elizabeth E72 26/05/1949 90
Crandon, James E72 28/07/1934 75
Crease, Esme Margaret J115 04/01/1997 71
Crease, Frederick Roland C11 01/05/1955 55
Crease, Kenneth Rowland J115 17/05/2012 84
Crease, Margorie C11 14/05/1987 84
Criddle, Eliza Catherine F10 06/12/1933 88
Criddle, Mary Elizabeth I 42 10/01/1958 87
Criddle, Montague William Henry I 42 29/07/1961 73
Criddle, Richard George F10 02/11/1926 91
Crossman, Mary J. E58 20/06/1921 64
Culling, Jane C21 24/05/1792 25
Curl, Eliza E06 03/03/1910 75
Curry, Alfred E56 19/11/1921 66
Curry, Arthur James D51a 14/02/1948 56
Curry, Catherine May D51a 19/12/1971 74
Curry, Cecil D51a 05/07/1962 43
Curry, Edward B46
Curry, Edward E55c 00/00/1928
Curry, Elizabeth F74 16/11/1903 44
Curry, Elizabeth E55c 00/00/1924
Curry, Emily E57 19/07/1939 84
Curry, Emily Jane E56 31/01/1946 79
Curry, Ethel May D51a 02/03/1982 57
Curry, Frank D26 20/07/1904 40
Curry, George B46
Curry, Henry B46
Curry, James D18 16/03/1899 82
Curry, John B46 00/00/1900 ?
Curry, John B46
Curry, Kezia B46 00/00/1893
Curry, Mary B46
Curry, Mary Louisa D26 25/04/1932 63
Curry, Minnie E55c 00/00/1971
Curry, Samuel F74 13/03/1941 81
Curry, Sarah Ann D18 11/02/1894 67
Curry, Victor Baber E55c 00/00/1947
Curry, Williams [twins] B46
Cutler, Albert B.H. F97 27/01/1944
Cutler, Maria Louisa F97 13/06/1942 55
Davies, A. R. D71 21/09/1949
Davies, Charlotte B42 20/01/2001 81
Davies, Ian edward B42 03/04/1965 19
Davies, Norman James B48 04/08/1967 45
Davis, Elizabeth Jane ne Bryant E38 29/03/1955 62
Davis, Robert G. I 40 14/10/1974 ?
Davis, Sidney E38 20/07/1958 68
Dawe, Harriet Mary Violet A67 20/03/1839 21
Dawson, Esther Margaret E27 28/10/1927 82
Dawson, James Frederick Martin D62 16/12/1948
Dawson, William Henry E27 09/09/1921 76
Day, Albert Henry B28 Infancy
Day, Amy Gertrude G9 23/10/1986 ?9
Day, Charles F94 21/10/1952 74
Day, Emily G17 29/01/1904 65
Day, Horatio Norman G9 17/09/1958 80
Day, James G17 20/01/1929 84
Day, Jane D34 21/07/1894 75
Day, John Graeme F02 27/07/1950 79
Day, Leah B28 05/04/1884 15
Day, Rose Mary F94 31/12/1980 80
Day, Samuel D34 31/03/1894 69
Day, see Hill-Day
Dearden, John William H22 26/09/1943 68
Dearden, Mary Jane H22 28/09/1948 73
Denmead, Charles F53 25/02/1940 50
Denmead, Florence E. Mabel F53 03/11/1969 60
Dennis, Clarice May [nee Raines] C2 25/03/1990 64
Dewsbury, Florence Mary F33 26/11/1938 /
Dewsbury, Margaret Amy F33 10/01/1959 83
Diamond, Gertrude Lily C30 28/05/1971 68
Diamond, Henry [Harry] John C30 13/02/1961 65
Diamond, John G53 03/03/1919 54
Diamond, Mary G53 15/01/1941 73
Diggory Esther F52 13/02/1937 75
Diserens, Ellen G48 None /
Diserens, Jean Louis G48 08/01/1918 78
Disney, Anne Elizabeth B57 14/08/1961 64
Disney, C. A. L. J98 00/00/1983 78
Disney, Charles E97 06/06/1929 43
Disney, Colin S. J96 07/06/1974 36
Disney, Douglas J100 03/02/1990 60
Disney, Florence E97 20/02/1958 69
Disney, Florence B55 26/02/1961 51
Disney, Harold Frank B55 28/08/1999 90
Disney, Lucy Elizabeth J95 11/10/2004 45
Disney, Norman J99 04/02/1972 49
Disney, Oswald Terrence [Terry] J97 23/02/1988 60
Disney, Stanley J94 00/00/1980 71
Down, Ellen Louise G24 14/09/1956 82
Down, Ernest Walter G24 30/12/1949 65
Drury, Charles F96 28/06/1942 64
Drury, Kate Jane F96 27/09/1955 73
Durston, Florence Ivy D52 13/08/1970
Durston, W. R. [Bob] D52 22/01/1986
Dutton, Jean A40 30/03/2003 77
Dyer, Emma D61 02/12/1899 64
Dyer, Francis Zipporah D66 11/05/1910 57
Dyer, Henry D61 14/07/1878 40
Dyer, Samuel D66 13/05/1915 64
Dykes, Charlotte E99 20/09/1926 60
Early, John H20 05/04/1940 76
Eckersall, Florence J22 1891-1989 98
Eckersall, Leonard Clifford J22 1888-1975 87
Edwards, Edith Mary J102 03/11/1989 83
Edwards, Edna Louisa F08 19/02/1970 63
Edwards, Edward Howard E94 22/04.1926 18
Edwards, Edward John F08 20/03/1928 64
Edwards, Elizabeth F08 10/10/1938 69
Edwards, Frank T. J102 17/09/1995 89
Edwards, Mabel, I 31 13/01/1982 80
Edwards, Michael John J101 00/00/1999 61
Edwards, Owen John C64 01/06/1968 70
Edwards, Rosina Clarice C64 18/01/1999 92
Edwards, William I 31 14/07/1970 /
Elliot, Louisa E101 04/08/1932
Elliot, William Robert E101 09/12/1921 ?
Elliott, Ethel Daisy D74 21/07/1966
Elliott, Gertrude Day D74 11/07/1948 52
Evans, Harriet D36c 31/03/1894 83
Evans, Kelly Louis J71 28/09/1979 3mths
Evans, Ritchie Mark J71 13/10/2001 20
F.K. C8 1890
Farndon, Annie F17 04/06/1947 64
Farndon, Brian Peter H35 16/09/1945 3 wks
Farndon, Edna May H35 06/10/1985 70
Farndon, Peter Ernest H35 22/04/1995 78
Farndon, Walter F17 14/05/1935 /
Faull, Ellen A25 03/06/1889 65
Faux, Richard D67 16/02/1901 61
Ferriday, Richard C42 04/11/1954
Fish, Emma B52 09/05/1937 25
Fisher, Annie D88 11/02/1956 /
Fisher, George D88 08/02/1951 /
Fletcher, Emily E13 18/07/1941 81
Fletcher, Gertrude F63 00/12/1939 ?
Fletcher, John A37 20/02.1891 19
Fletcher, Thomas E13 31/10/1911 54
Flynn, Louisa G28 15/03/1913 68
Flynn, Mary G28 19/06/1900 28
Flynn, Matthew H51 27/08/1974 2yrs
Flynn, William G28 24/10/1892 51
Follett, Annie D86 28/05/1905 42
Follett, Annie Elizabeth E85 28/07/1961 82
Follett, Eli E85 22/06/1923 49
Follett, Eli William D86 12/02/1950 76
Follett, Emily E73 31/01/1932 63
Follett, Sarah D84 24/10/1899 49
Ford, Arthur douglas C61 16/09/1955 61
Ford, Henry F102 18/07/1948 77
Ford, Rose Grace F102 20/07/1945 76
Foster, Mary B63 12/03/1881 85
Frances, Richard A57 None
Fraser, Stuart [Flt/Lt] J51 10/09/1973 25
Fredericks L.G. F01 19/04/1943 41
French, Ellen E. F101 21/08/1946
Fry, Arthur James E52 None
Fry, Cyril Bertram C32 27/10/1965 57
Fry, Daniel G18 13/01/1905 57
Fry, Edith G18 23/01/1929 84
Fry, Elizabeth B63 14/06/1882 ?
Fry, George B63 17/06/1886 ?
Fry, James E52 20/01/1919 80
Fry, Mary Emmaline D7 28/12/1946 81
Fry, Mavis J121 06/05/2008 79
Fry, Sarah E52 05/11/1929 90
Fry, Thomas D7 03/12/1946 61
Fuszard, Alexander H15 26/05/1939 51
Fuszard, Mabel Elizabeth H15 16/05/1971 /
Gadd, Phyllis Margaret J123 09/02/2007 94
Gain [see Cain] J16
Gair, Phyllis I 25 16/01/2009 88
Gair, Robert I 25 15/04/1970 62
Garland, Elizabeth F45 29/01/1957 88
Garland, Henry L F45 29/03/1939 71
Gay [infant] G76 00/00/1923 9mths
Gay [infant] G76 00/00/1927 7mths
Gay, Arthur G76 15/07/1928 37
George ? Surname or first name? C14 26/11/186?
George, Albert Henry F34 13/11/1930 66
George, Alice Jane F34 26/04/1936 73
George, Eli Follett Henry J41 13/10/1986 91
George, Rose Mary J41 10/07/1973 84
Gerahty, Edward Frances F47 24/01/1938 ?
Gerahty, Mary Elizabeth F47 07/01/1940 ?
Gibbins, Clara Avis Nee Wheeley B24 30/11/1952 45
Gill, Clara Jane C22 29/04/1892 42
Gillett, Annie Jane F04 03/11/1933 73
Gillett, William F04 28/06/1936 77
Gobey, Amos F106 09/07/1944 80
Gobey, Charlotte F106 03/01/1945 82
Godden, Albert F19 18/11/1954 80
Godden, Lily F19 18/01/1929 57
Godden, Margorie Laura F119 04/01/1950 64
Goldney, Mary Ellen A31 09/04/1970 74
Gooding, Henry George I 24 15/04/1955 68
Goodliffe, Beatrice Amy B12 05/08/1965 60
Goodliffe, Gilbert B12 20/09/1983 82
Gough, Joan J32 00/12/1977
Gough, Norman J32 00/02/1976 75
Gould, Emma Jane E57 14/09/1921 84
Gould, Florence Maud Mary C35 08/03/1891 20
Gould, Job B64 20/02/1870 64
Gould, Mary Ann B64 06/05/1872 61
Gould, William B64 10/03/1858 17
Greenwood, Francis Edward D23 03/02/1902 39
Griffin, Albert E20 11/04/1955 60
Griffin, Annie E32b None /
Griffin, Charles C6 08/05/1959 78
Griffin, Doris Annie C34 06/04/1963 61
Griffin, Emily D51 16/07/1957 91
Griffin, George E32b None /
Griffin, Henry Charles G66 02/01/1927 71
Griffin, James John [Jim] C34 03/10/1983 75
Griffin, John Francis D51 29/04/1947 80
Griffin, Maria Ann G66 12/03/1956 76
Griffin, Mary Anne C6 12/01/1968 84
Griffin, Muriel E20 08/07/1992 93
Griffin, Sarah G66 16/09/1945 94
Griffin, W. R. E48 22/07/1920 21
Griffiths, Catherine H19 19/04/1940 73
Griffiths, John Leonard H19 16/06/1943 32
Griffiths, Thomas James H19 10/07/1955 80
Grigg, Sydney Thomas J57 24/09/1978 63
Grocott, Charles Edward A24 25/12/1952 77
Grocott, Florence Jane A24 21/01/1957 78
Groom, Mary E I 1 02/02/1952 /
Grounds, Arthur Archibald Morley I 39 17/11/1970 73
Grounds, Hilda Florence I 39 29/11/1970 70
Gunning, Dorothy D49 28/02/1903 8
Gunning, Henry Thomas B4 06/08/1968 73
Gunning, Ivy Jervis B4 09/04/1980 81
Guppy, Blanche Evelyn F26 31/05/1957 83
Gurr, Charles Walter I 43 24/12/1974 70
Gurr, Elizabeth I 43 22/06/1992 89
Guy, Lillian Margaret G77 03/02/1929 ?
H & BG child's grave G74 none ?
Habbijam, Charles E35 00/04/1931 /
Hack, Harry James D97 06/03/1953 78
Hack, Kate Mary D97 06/12/1960 73
Hack, Nelson D77 19/03/1959 49
Hack, Walter Henry J86 02/11/1968 65
Haigh, Ethel M B41 26/08/1977 ?
Haimons, Mary D41 23/02/1881 96
Hale, Catherine G62 02/02/1943 84
Hale, Edith G27 20/03/1936 86
Hale, Jacqueline J109 23/02/1997 30
Hale, John Henry G27 14/04/1950 75
Hale, Mary E49 07/03/1919
Hale, William G62 03/02/1921 62
Hall, Edith Kat J72 24/03/1970 92
Hall, Emily Pamela H43 26/07/1950 85
Hall, Lydia G37 06/07/1914 77
Hall, Walter William H43 18/08/1952 80
Hall, William J72 20/12/1960 80
Hammans, Elizabeth B20 16/02/1803 45
Hammond, Rachel F92 06/05/1942 81
Hancock, Ada R D80 18/10/1897 68
Hancock, Bessie A27 23/11/1972 84
Hancock, Betsy B68 05/03/1936 92
Hancock, christopher A36 25/09/1891 34
Hancock, Emily A36 17/04/1928 73
Hancock, Harry A27 05/07/1960 73
Hancock, Harry A27 07/01/1984 66
Hancock, J. W. C41 None
Hancock, Lily Ann D2 10/12/1940 64
Hancock, Louisa A36 10/03/1959 77
Hancock, Martha A36 24/06/1967 78
Hancock, Walter Charles D2 29/12/1947 69
Hankins, Hilda Mary C52 03/08/1962 73
Hardwick, Arthur B72 19/03/1839 14mths
Hardwick, Edward James B72 12/03/1847 6mths
Hardwick, Frances Joan I 18 13/01/1006 84
Hardwick, Hannah B72 02/08/1871 62
Hardwick, Henry A6 03/12/1877 63
Hardwick, James A11 18/08/1878 76
Hardwick, John MRCS LSA B72 11/07/1875 70
Hardwick, Mary A11 24/03/1876 73
Hardwick, Mary Ann A6 07/02/1909 92
Harman, Edward Roger G13 07/05/1907 4 days
Harman, Joan G21 12/03/1904 3
Harrington, Benjamin G8 03/03/1946 78
Harrington, Helen G8 00/08/1948 78
Harris, Alfred tom B29 20/06/1964 69
Harris, Winifred Mary B29 09/11/1984 91
Harrison, Robert E74 1867-1943 /
Hart, Francis Mary F60 10/10/1990 ?
Hartree, Llewellyn E60 07/04/1920 60
Harty, Theed ? J17 26/07/1975 72
Harvey, ? ? F71 11/08/2002 ?
Harvey, Agnes F35 27/09/1945 73
Harvey, Alice F71 20/01/1941 64
Harvey, Ellen G12 29/12/1903 63
Harvey, Ellen Louisa F104 04/05/1944 81
Harvey, George Bisdee F104 20/04/1945 85
Harvey, Gilbert F71 03/12/1956 80
Harvey, Harold Robert F71 08/02/1908 94
Harvey, Jack G63 19/10/1923 33
Harvey, Jacob G12 15/12/1909 80
Haskins, Thomas C13 07/07/1877 32
Hawker, Emma Elizabeth J50 09/10/1966 70
Hayden, Heather Rosemary D40 03/02/1985 51
Hayden, William Mark D40 20/04/1946 42
Haynes, Teresa Ann J89 06/07/1999 ?
Hayward, Maud Mary I 22 00/00/1974 87
Heath, Emily Gertrude J63 02/02/???? 58
Heath, Geoffrey T. J63 1933-1978 45
Heath, Joyce Emily J63 12/06/?? ?
Heath, Tom F. J63 1888-1977 89
Henderson, Ann Florence D69 18/01/1955 55
Henderson, Clara H B6 08/22/1968 ?
Henderson, David P. D69 14/11/1961 65
Henderson, Frank A B6 )9/10/1966 ?
Henry, Ellen H18 09/01/1964 86
Henry, Francis H18 06/06/1940 75
Henry? C53 None
Herdman, Robert A46 13/11/1884 ?
Herring, Harold Arthur F117 25/07/1953 57
Herring, Mabel Louis F117 17/01/1962 66
Hewlett, Ann A69 26/11/1920 89
Hewlett, George A69 10/11/1887 69
Hill, John E93 12/02/1927 88
Hill-Day, Charles Martin B78 04/08/1903 70
Hill-Day, Isobel B78 28/12/1874 35
Hillman, Dorothy May B15 20/11/1967 41
Hinton, Albert D32 06/03/1915 62
Hinton, Amelia D32 18/03/1905 52
Hinton, Clara E73 08/07/1935 69
Hitchins, Elizabeth E54c 05/02/1918
